HTS heading 0713 · Chapter 07
HTS 0713: Dried leguminous vegetables, shelled, whether or not…
HTS heading 0713 covers dried leguminous vegetables, shelled, whether or not skinned or split. It has 31 tariff lines with a duty rate; the general (MFN) rates are 1.5¢/kg (13 lines), 0.8¢/kg (7 lines), Free (4 lines) and others.
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| 0713.10 | Peas (Pisum sativum): | ||||
| 0713.10.10.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| Other: | |||||
| 0713.10.20.00 | Split peas[kg] | Free | 5.5¢/kg | Estimate → | |
| 0713.10.40 | Other | 0.4¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg | |
| Yellow peas: | |||||
| 0713.10.40.05 | Certified Organic[kg] | Estimate → | |||
| 0713.10.40.15 | Other[kg] | Estimate → | |||
| 0713.10.40.20 | Green peas[kg] | Estimate → | |||
| 0713.10.40.60 | Austrian winter peas[kg] | Estimate → | |||
| 0713.10.40.80 | Other[kg] | Estimate → | |||
| 0713.20 | Chickpeas (garbanzos): | ||||
| 0713.20.10.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| 0713.20.20 | Other | 1.4¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 3.9¢/kg | |
| 0713.20.20.15 | Certified organic[kg] | Estimate → | |||
| Other: | |||||
| 0713.20.20.25 | Kabuli chickpeas[kg] | Estimate → | |||
| 0713.20.20.75 | Other[kg] | Estimate → | |||
| Beans (Vigna spp., Phaseolus spp.): | |||||
| 0713.31 | Beans of the species Vigna mungo (L.) Hepper or Vigna radiata (L.)Wilczek: | ||||
| 0713.31.10.00 | Seeds of a kind used for sowing[kg] | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| Other: | |||||
| 0713.31.20.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year[kg] | Free | 6.6¢/kg | Estimate → | |
| 0713.31.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time[kg] | 0.3¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.32 | Small red (adzuki) beans (Phaseolus or Vigna angularis): | ||||
| 0713.32.10.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| 0713.32.20.00 | Other[kg] | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.33 | Kidney beans, including white pea beans (Phaseolus vulgaris): | ||||
| 0713.33.10 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 0713.33.10.20 | Navy or pea beans[kg] | Estimate → | |||
| 0713.33.10.40 | Other[kg] | Estimate → | |||
| Other: | |||||
| 0713.33.20 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.33.20.20 | Navy or pea beans[kg] | Estimate → | |||
| 0713.33.20.30 | Dark red beans[kg] | Estimate → | |||
| 0713.33.20.50 | Light red beans[kg] | Estimate → | |||
| 0713.33.20.90 | Other[kg] | Estimate → | |||
| 0713.33.40 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.33.40.20 | Navy or pea beans[kg] | Estimate → | |||
| 0713.33.40.30 | Dark red beans[kg] | Estimate → | |||
| 0713.33.40.50 | Light red beans[kg] | Estimate → | |||
| 0713.33.40.90 | Other[kg] | Estimate → | |||
| 0713.34 | Bambara beans (Vigna subterranea orVoandzeia subterranea): | ||||
| 0713.34.10.00 | Of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| Other: | |||||
| 0713.34.20.00 | If entered for consumption during the period from May 1 to August 31, Inclusive, in any year[kg] | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.34.40.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time[kg] | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.35.00.00 | Cowpeas (Vigna unguiculata)[kg] | Free | 6.6¢/kg | Estimate → | |
| 0713.39 | Other: | ||||
| 0713.39.11 | Seeds of a kind used for sowing | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | |
| 0713.39.11.10 | Cranberry beans[kg] | Estimate → | |||
| 0713.39.11.90 | Other[kg] | Estimate → | |||
| Other: | |||||
| 0713.39.21 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.39.21.10 | Black beans[kg] | Estimate → | |||
| 0713.39.21.20 | Great Northern beans[kg] | Estimate → | |||
| 0713.39.21.30 | Baby lima beans[kg] | Estimate → | |||
| 0713.39.21.40 | Other lima beans[kg] | Estimate → | |||
| 0713.39.21.50 | Pinto beans[kg] | Estimate → | |||
| 0713.39.21.60 | Other white beans[kg] | Estimate → | |||
| 0713.39.21.70 | Other[kg] | Estimate → | |||
| 0713.39.41 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | |
| 0713.39.41.10 | Black beans[kg] | Estimate → | |||
| 0713.39.41.20 | Great Northern beans[kg] | Estimate → | |||
| 0713.39.41.30 | Baby lima beans[kg] | Estimate → | |||
| 0713.39.41.40 | Other lima beans[kg] | Estimate → | |||
| 0713.39.41.50 | Pinto beans[kg] | Estimate → | |||
| 0713.39.41.60 | Other white beans[kg] | Estimate → | |||
| 0713.39.41.70 | Other[kg] | Estimate → | |||
| 0713.40 | Lentils: | ||||
| 0713.40.10.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| 0713.40.20 | Other | 0.15¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 1.1¢/kg | |
| Green lentils, including French green (dark speckled): | |||||
| 0713.40.20.15 | Certified organic[kg] | Estimate → | |||
| 0713.40.20.20 | Other[kg] | Estimate → | |||
| Red: | |||||
| 0713.40.20.35 | Certified organic[kg] | Estimate → | |||
| 0713.40.20.50 | Other[kg] | Estimate → | |||
| Other: | |||||
| 0713.40.20.65 | Certified organic[kg] | Estimate → | |||
| 0713.40.20.85 | Other[kg] | Estimate → | |||
| 0713.50 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina and Vicia faba var. minor): | ||||
| 0713.50.10.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| 0713.50.20.00 | Other[kg] | 1.2¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.60 | Pigeon peas (Cajanus cajan): | ||||
| 0713.60.10.00 | Of a kind used for sowing[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| Other: | |||||
| 0713.60.60.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year[kg] | 0.8¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.60.80.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time[kg] | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.90 | Other: | ||||
| 0713.90.11.00 | Seeds of a kind used for sowing[kg] | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg | Estimate → |
| Other: | |||||
| 0713.90.50.00 | Guar seeds[kg] | Free | Free | Estimate → | |
| Other: | |||||
| 0713.90.61.00 | If entered for consumption during the period from May 1 to August 31, inclusive, in any year[kg] | 0.8¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
| 0713.90.81.00 | If entered for consumption outside the above stated period, or if withdrawn for consumption at any time[kg] | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 6.6¢/kg | Estimate → |
71 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Special program codes in this heading
- A, A*, A+
- Generalized System of Preferences (GSP)
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- D
- African Growth and Opportunity Act (AGOA)
- E, E*
- Caribbean Basin Economic Recovery Act
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
