HTS heading 5210 · Chapter 52
HTS 5210: Woven fabrics of cotton, containing less than 85…
HTS heading 5210 covers woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m². It has 40 tariff lines with a duty rate; the general (MFN) rates are 10% (10 lines), 12.2% (4 lines), 15.5% (4 lines) and others.
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| Unbleached: | |||||
| 5210.11 | Plain weave: | ||||
| 5210.11.40 | Of number 42 or lower number | 8.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 21.9% | |
| 5210.11.40.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.11.40.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.11.40.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.11.60 | Of numbers 43 to 68 | 10.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% | |
| 5210.11.60.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.11.60.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.11.60.60 | Printcloth (315)[m², kg] | Estimate → | |||
| 5210.11.60.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.11.80 | Of number 69 or higher number | 13.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 37.5% | |
| 5210.11.80.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.11.80.90 | Cheesecloth; lawns, voiles or batistes (226)[m², kg] | Estimate → | |||
| 5210.19 | Other fabrics: | ||||
| 5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317)[m², kg] | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23.7% | Estimate → |
| 5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 23.7% | |
| 5210.19.20.20 | Sateens (326)[m², kg] | Estimate → | |||
| 5210.19.20.90 | Other (317)[m², kg] | Estimate → | |||
| Other: | |||||
| 5210.19.40 | Of number 42 or lower number | 8.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 21.9% | |
| 5210.19.40.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.19.40.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.19.60 | Of numbers 43 to 68 | 8.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 26.7% | |
| 5210.19.60.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.19.60.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.19.80 | Of number 69 or higher number | 10.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 37.5% | |
| 5210.19.80.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.19.80.90 | Other (220)[m², kg] | Estimate → | |||
| Bleached: | |||||
| 5210.21 | Plain weave: | ||||
| 5210.21.40 | Of number 42 or lower number | 8.1% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 24.9% | |
| 5210.21.40.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.21.40.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.21.40.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.21.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | |
| 5210.21.60.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.21.60.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.21.60.60 | Printcloth (315)[m², kg] | Estimate → | |||
| 5210.21.60.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.21.80 | Of number 69 or higher number | 12.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 40.5% | |
| 5210.21.80.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.21.80.90 | Cheesecloth; lawns, voiles or batistes (226)[m², kg] | Estimate → | |||
| 5210.29 | Other fabrics: | ||||
| 5210.29.10.00 | 3-thread or 4-thread twill, including cross twill (317)[m², kg] | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% | Estimate → |
| 5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 26.7% | |
| 5210.29.20.20 | Sateens (326)[m², kg] | Estimate → | |||
| 5210.29.20.90 | Other (317)[m², kg] | Estimate → | |||
| Other: | |||||
| 5210.29.40 | Of number 42 or lower number | 8.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 24.9% | |
| 5210.29.40.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.29.40.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.29.60 | Of numbers 43 to 68 | 11.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% | |
| 5210.29.60.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.29.60.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.29.80 | Of number 69 or higher number | 14.7% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 40.5% | |
| 5210.29.80.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.29.80.90 | Other (220)[m², kg] | Estimate → | |||
| Dyed: | |||||
| 5210.31 | Plain weave: | ||||
| 5210.31.40 | Of number 42 or lower number | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.9% | |
| 5210.31.40.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.31.40.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.31.40.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.31.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.7% | |
| 5210.31.60.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.31.60.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.31.60.60 | Printcloth (315)[m², kg] | Estimate → | |||
| 5210.31.60.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.31.80 | Of number 69 or higher number | 15.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% | |
| 5210.31.80.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.31.80.90 | Cheesecloth; lawns, voiles or batistes (226)[m², kg] | Estimate → | |||
| 5210.32.00.00 | 3-thread or 4-thread twill, including cross twill (317)[m², kg] | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | Estimate → |
| 5210.39 | Other fabrics: | ||||
| 5210.39.20 | Satin weave or twill weave | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | |
| 5210.39.20.20 | Sateens (326)[m², kg] | Estimate → | |||
| 5210.39.20.90 | Other (317)[m², kg] | Estimate → | |||
| Other: | |||||
| 5210.39.40 | Of number 42 or lower number | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% | |
| 5210.39.40.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.39.40.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.39.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% | |
| 5210.39.60.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.39.60.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.39.80 | Of number 69 or higher number | 12.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% | |
| 5210.39.80.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.39.80.90 | Other (220)[m², kg] | Estimate → | |||
| Of yarns of different colors: | |||||
| 5210.41 | Plain weave: | ||||
| 5210.41.40.00 | Of number 42 or lower number (218)[m², kg] | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% | Estimate → |
| 5210.41.60.00 | Of numbers 43 to 68 (218)[m², kg] | 12.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% | Estimate → |
| 5210.41.80.00 | Of number 69 or higher number (218)[m², kg] | 15.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% | Estimate → |
| 5210.49 | Other fabrics: | ||||
| 5210.49.10.00 | 3-thread or 4-thread twill, including cross twill (218)[m², kg] | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% | Estimate → |
| 5210.49.20.00 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218)[m², kg] | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 29.7% | Estimate → |
| Other: | |||||
| 5210.49.40 | Of number 42 or lower number | 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 27.9% | |
| 5210.49.40.10 | Oxford cloth (218)[m², kg] | Estimate → | |||
| 5210.49.40.20 | Jacquard woven (220)[m², kg] | Estimate → | |||
| 5210.49.40.90 | Other (218)[m², kg] | Estimate → | |||
| 5210.49.60 | Of numbers 43 to 68 | 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% | |
| 5210.49.60.10 | Oxford cloth (218)[m², kg] | Estimate → | |||
| 5210.49.60.20 | Jacquard woven (220)[m², kg] | Estimate → | |||
| 5210.49.60.90 | Other (218)[m², kg] | Estimate → | |||
| 5210.49.80 | Of number 69 or higher number | 15.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% | |
| 5210.49.80.20 | Jacquard woven (220)[m², kg] | Estimate → | |||
| 5210.49.80.90 | Other (218)[m², kg] | Estimate → | |||
| Printed: | |||||
| 5210.51 | Plain weave: | ||||
| 5210.51.40 | Of number 42 or lower number | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 27.9% | |
| 5210.51.40.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.51.40.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.51.40.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.51.60 | Of numbers 43 to 68 | 12.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 32.7% | |
| 5210.51.60.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.51.60.40 | Sheeting (313)[m², kg] | Estimate → | |||
| 5210.51.60.60 | Printcloth (315)[m², kg] | Estimate → | |||
| 5210.51.60.90 | Cheesecloth (226)[m², kg] | Estimate → | |||
| 5210.51.80 | Of number 69 or higher number | 15.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 43.5% | |
| 5210.51.80.20 | Poplin or broadcloth (314)[m², kg] | Estimate → | |||
| 5210.51.80.90 | Cheesecloth; lawns, voiles or batistes (226)[m², kg] | Estimate → | |||
| 5210.59 | Other fabrics: | ||||
| 5210.59.10.00 | 3-thread or 4-thread twill, including cross twill (317)[m², kg] | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | Estimate → |
| 5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 29.7% | |
| 5210.59.20.20 | Sateens (326)[m², kg] | Estimate → | |||
| 5210.59.20.90 | Other (317)[m², kg] | Estimate → | |||
| Other: | |||||
| 5210.59.40 | Of number 42 or lower number | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P,PA, PE,S,SG) | 27.9% | |
| 5210.59.40.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.59.40.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.59.60 | Of numbers 43 to 68 | 10.4% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 32.7% | |
| 5210.59.60.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.59.60.90 | Other (220)[m², kg] | Estimate → | |||
| 5210.59.80 | Of number 69 or higher number | 7.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 43.5% | |
| 5210.59.80.20 | Oxford cloth (227)[m², kg] | Estimate → | |||
| 5210.59.80.90 | Other (220)[m², kg] | Estimate → |
116 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 5210.11.40 at the general rate of 8.4%, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (8.4%) | $840.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $887.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
Special program codes in this heading
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
