HTS heading 6103 · Chapter 61
HTS 6103: Men's or boys' suits, ensembles, suit-type jackets,…
HTS heading 6103 covers men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. It has 31 tariff lines with a duty rate; the general (MFN) rates are The rate applicable to each garment in the ensemble if separately entered (5 lines), 28.2% (4 lines), 0.9% (3 lines) and others.
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| 6103.10 | Suits: | ||||
| 6103.10.10.00 | Of wool or fine animal hair (443)[No., kg] | 38.8¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | Estimate → |
| Of synthetic fibers: | |||||
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443)[No., kg] | 60.3¢/kg + 15.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | Estimate → |
| 6103.10.30.00 | Other (643)[No., kg] | 28.2% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 72% | Estimate → |
| Of other textile materials: | |||||
| Of artificial fibers: | |||||
| 6103.10.40.00 | Containing 23 percent or more by weight of wool or fine animal hair (443)[No., kg] | Free | 77.2¢/kg + 54.5% | Estimate → | |
| 6103.10.50.00 | Other (643)[No., kg] | Free | 72% | Estimate → | |
| 6103.10.60 | Of cotton | 9.4% | Free (AU,BH, CL,CO, IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6103.10.60.10 | Jackets imported as parts of suits (333)[doz., kg] | Estimate → | |||
| 6103.10.60.15 | Trousers, breeches and shorts imported as parts of suits (347)[doz., kg] | Estimate → | |||
| 6103.10.60.30 | Waistcoats imported as parts of suits (359)[doz., kg] | Estimate → | |||
| 6103.10.70.00 | Containing 70 percent or more by weight of silk or silk waste (743)[No., kg] | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | Estimate → |
| 6103.10.90 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 45% | |
| Subject to cotton restraints: | |||||
| 6103.10.90.10 | Jackets imported as parts of suits (333)[doz., kg] | Estimate → | |||
| 6103.10.90.20 | Trousers, breeches, and shorts imported as parts of suits (347)[doz., kg] | Estimate → | |||
| 6103.10.90.30 | Waistcoats imported as parts of suits (359)[doz., kg] | Estimate → | |||
| 6103.10.90.40 | Subject to wool restraints (443)[No., kg] | Estimate → | |||
| 6103.10.90.50 | Subject to man-made fiber restraints (643)[No., kg] | Estimate → | |||
| 6103.10.90.80 | Other (843)[No., kg] | Estimate → | |||
| Ensembles: | |||||
| 6103.22.00 | Of cotton | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.22.00.10 | Garments described in heading 6101 (334)[doz., kg] | Estimate → | |||
| 6103.22.00.20 | Jackets and blazers described in heading 6103 (333)[doz., kg] | Estimate → | |||
| 6103.22.00.30 | Trousers and breeches (347)[doz., kg] | Estimate → | |||
| 6103.22.00.40 | Shorts (347)[doz., kg] | Estimate → | |||
| 6103.22.00.50 | Shirts (338)[doz., kg] | Estimate → | |||
| 6103.22.00.70 | Sweaters (345)[doz., kg] | Estimate → | |||
| 6103.22.00.80 | Other (359)[doz., kg] | Estimate → | |||
| 6103.23.00 | Of synthetic fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | |
| Containing 23 percent or more by weight of wool or fine animal hair: | |||||
| 6103.23.00.05 | Garments described in heading 6101 (434)[doz., kg] | Estimate → | |||
| 6103.23.00.07 | Jackets and blazers described in heading 6103 (433)[doz., kg] | Estimate → | |||
| 6103.23.00.10 | Trousers, breeches and shorts (447)[doz., kg] | Estimate → | |||
| 6103.23.00.25 | Shirts (438)[doz., kg] | Estimate → | |||
| 6103.23.00.30 | Sweaters (445)[doz., kg] | Estimate → | |||
| 6103.23.00.35 | Other (459)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.23.00.36 | Garments described in heading 6101 (634)[doz., kg] | Estimate → | |||
| 6103.23.00.37 | Jackets and blazers described in heading 6103 (633)[doz., kg] | Estimate → | |||
| 6103.23.00.40 | Trousers and breeches (647)[doz., kg] | Estimate → | |||
| 6103.23.00.45 | Shorts (647)[doz., kg] | Estimate → | |||
| 6103.23.00.55 | Bib and brace overalls (659)[doz., kg] | Estimate → | |||
| 6103.23.00.70 | Sweaters (645)[doz., kg] | Estimate → | |||
| 6103.23.00.75 | Shirts (638)[doz., kg] | Estimate → | |||
| 6103.23.00.80 | Other (659)[doz., kg] | Estimate → | |||
| 6103.29 | Of other textile materials: | ||||
| 6103.29.05 | Of wool or fine animal hair | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.29.05.10 | Garments described in heading 6101 (434)[doz., kg] | Estimate → | |||
| 6103.29.05.20 | Jackets and blazers described in heading heading 6103 (433)[doz., kg] | Estimate → | |||
| 6103.29.05.30 | Trousers, breeches and shorts (447)[doz., kg] | Estimate → | |||
| 6103.29.05.50 | Shirts (438)[doz., kg] | Estimate → | |||
| 6103.29.05.60 | Sweaters (445)[doz., kg] | Estimate → | |||
| 6103.29.05.70 | Other (459)[doz., kg] | Estimate → | |||
| 6103.29.10 | Of artificial fibers | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | |
| 6103.29.10.10 | Garments described in heading 6101 (634)[doz., kg] | Estimate → | |||
| 6103.29.10.15 | Jackets and blazers described in heading 6103 (633)[doz., kg] | Estimate → | |||
| 6103.29.10.20 | Trousers and breeches (647)[doz., kg] | Estimate → | |||
| 6103.29.10.30 | Shorts (647)[doz., kg] | Estimate → | |||
| 6103.29.10.40 | Sweaters (645)[doz., kg] | Estimate → | |||
| 6103.29.10.50 | Shirts (638)[doz., kg] | Estimate → | |||
| 6103.29.10.60 | Other (659)[doz., kg] | Estimate → | |||
| 6103.29.20 | Other | The rate applicable to each garment in the ensemble if separately entered | Free (AU,BH,CL,CO,E*,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | The rate applicable to each garment in the ensemble if separately entered | |
| Garments described in heading 6101: | |||||
| 6103.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (734)[doz., kg] | Estimate → | |||
| 6103.29.20.30 | Other (834)[doz., kg] | Estimate → | |||
| Jackets and blazers described in heading 6103: | |||||
| 6103.29.20.34 | Containing 70 percent or more by weight of silk or silk waste (733)[doz., kg] | Estimate → | |||
| 6103.29.20.36 | Other (833)[doz., kg] | Estimate → | |||
| Trousers, breeches and shorts: | |||||
| 6103.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (747)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.29.20.44 | Trousers and breeches (847)[doz., kg] | Estimate → | |||
| 6103.29.20.48 | Shorts (847)[doz., kg] | Estimate → | |||
| Shirts: | |||||
| 6103.29.20.52 | Containing 70 percent or more by weight of silk or silk waste (738)[doz., kg] | Estimate → | |||
| 6103.29.20.54 | Other (838)[doz., kg] | Estimate → | |||
| Sweaters: | |||||
| 6103.29.20.58 | Subject to cotton restraints (345)[doz., kg] | Estimate → | |||
| 6103.29.20.60 | Subject to wool restraints (445)[doz., kg] | Estimate → | |||
| 6103.29.20.62 | Subject to man-made fiber restraints (645)[doz., kg] | Estimate → | |||
| Other: | |||||
| Of silk: | |||||
| 6103.29.20.64 | Containing 70 percent or more by weight of silk or silk waste (745)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.29.20.66 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846)[doz., kg] | Estimate → | |||
| 6103.29.20.68 | Other (846)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.29.20.70 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845)[doz., kg] | Estimate → | |||
| 6103.29.20.74 | Other (845)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.29.20.80 | Containing 70 percent or more by weight of silk or silk waste (759)[doz., kg] | Estimate → | |||
| 6103.29.20.82 | Other (859)[doz., kg] | Estimate → | |||
| Suit-type jackets and blazers: | |||||
| 6103.31.00.00 | Of wool or fine animal hair (433)[doz., kg] | 38.6¢/kg + 10% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | Estimate → |
| 6103.32.00.00 | Of cotton (333)[doz., kg] | 13.5% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | Estimate → |
| 6103.33 | Of synthetic fibers: | ||||
| 6103.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (433)[doz., kg] | 38.6¢/kg + 10% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/kg + 54.5% | Estimate → |
| 6103.33.20.00 | Other (633)[doz., kg] | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | Estimate → |
| 6103.39 | Of other textile materials: | ||||
| 6103.39.10.00 | Of artificial fibers (633)[doz., kg] | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | Estimate → |
| 6103.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (733)[doz., kg] | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM,P,PA,PE,S,SG) | 60% | Estimate → |
| 6103.39.80 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 60% | |
| 6103.39.80.10 | Subject to cotton restraints (333)[doz., kg] | Estimate → | |||
| 6103.39.80.20 | Subject to wool restraints (433)[doz., kg] | Estimate → | |||
| 6103.39.80.30 | Subject to man-made fiber restraints (633)[doz., kg] | Estimate → | |||
| 6103.39.80.60 | Other (833)[doz., kg] | Estimate → | |||
| Trousers, bib and brace overalls, breeches and shorts: | |||||
| 6103.41 | Of wool or fine animal hair: | ||||
| 6103.41.10 | Trousers, breeches and shorts | 61.1¢/kg + 15.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 77.2¢/kg + 54.5% | |
| 6103.41.10.10 | Trousers and breeches (447)[doz., kg] | Estimate → | |||
| 6103.41.10.20 | Shorts (447)[doz., kg] | Estimate → | |||
| 6103.41.20.00 | Bib and brace overalls (459)[doz., kg] | 13.6% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 54.5% | Estimate → |
| 6103.42 | Of cotton: | ||||
| 6103.42.10 | Trousers, breeches and shorts | 16.1% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 45% | |
| Trousers and breeches: | |||||
| 6103.42.10.20 | Men's (347)[doz., kg] | Estimate → | |||
| Boys': | |||||
| 6103.42.10.35 | Imported as parts of play suits (237)[doz., kg] | Estimate → | |||
| 6103.42.10.40 | Other (347)[doz., kg] | Estimate → | |||
| Shorts: | |||||
| 6103.42.10.50 | Men's (347)[doz., kg] | Estimate → | |||
| Boys': | |||||
| 6103.42.10.65 | Imported as parts of play suits (237)[doz., kg] | Estimate → | |||
| 6103.42.10.70 | Other (347)[doz., kg] | Estimate → | |||
| 6103.42.20 | Bib and brace overalls | 10.3% | Free (AU,BH,CL, CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6103.42.20.10 | Insulated, for cold weather protection(359)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.42.20.15 | Boys' sizes 2-7 (237)[doz., kg] | Estimate → | |||
| 6103.42.20.25 | Other (359)[doz., kg] | Estimate → | |||
| 6103.43 | Of synthetic fibers: | ||||
| Trousers, breeches and shorts: | |||||
| 6103.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 58.5¢/kg + 15.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 77.2¢/kg + 54.5% | |
| 6103.43.10.10 | Trousers and breeches (447)[doz., kg] | Estimate → | |||
| 6103.43.10.20 | Shorts (447)[doz., kg] | Estimate → | |||
| 6103.43.15 | Other | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | |
| Trousers and breeches: | |||||
| 6103.43.15.20 | Men's (647)[doz., kg] | Estimate → | |||
| Boys': | |||||
| 6103.43.15.35 | Imported as parts of play suits (237)[doz., kg] | Estimate → | |||
| 6103.43.15.40 | Other (647)[doz., kg] | Estimate → | |||
| Shorts: | |||||
| 6103.43.15.50 | Men's (647)[doz., kg] | Estimate → | |||
| Boys': | |||||
| 6103.43.15.65 | Imported as parts of play suits (237)[doz., kg] | Estimate → | |||
| 6103.43.15.70 | Other (647)[doz., kg] | Estimate → | |||
| 6103.43.20 | Bib and brace overalls | 14.9% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | |
| 6103.43.20.10 | Containing 23 percent or more by weight of wool or fine animal hair (459)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.43.20.15 | Insulated, for cold weather protection (659)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.43.20.20 | Men's (659)[doz., kg] | Estimate → | |||
| 6103.43.20.25 | Boys' (659)[doz., kg] | Estimate → | |||
| 6103.49 | Of other textile materials: | ||||
| Of artificial fibers: | |||||
| 6103.49.10 | Trousers, breeches and shorts | 28.2% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | |
| 6103.49.10.10 | Containing 23 percent or more by weight of wool or fine animal hair (447)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.49.10.20 | Trousers and breeches (647)[doz., kg] | Estimate → | |||
| 6103.49.10.60 | Shorts (647)[doz., kg] | Estimate → | |||
| 6103.49.20.00 | Bib and brace overalls (659)[doz., kg] | 13.6% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 72% | Estimate → |
| 6103.49.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | Free (AU,BH, CL,CO,E,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | |
| 6103.49.40.10 | Trousers, breeches and shorts (747)[doz., kg] | Estimate → | |||
| 6103.49.40.20 | Bib and brace overalls (759)[doz., kg] | Estimate → | |||
| 6103.49.80 | Other | 5.6% | Free (AU,BH, CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | |
| Trousers, breeches and shorts: | |||||
| 6103.49.80.10 | Subject to cotton restraints (347)[doz., kg] | Estimate → | |||
| 6103.49.80.12 | Subject to wool restraints (447)[doz., kg] | Estimate → | |||
| 6103.49.80.14 | Subject to man-made fiber restraints (647)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6103.49.80.24 | Trousers and breeches (847)[doz., kg] | Estimate → | |||
| 6103.49.80.26 | Shorts (847)[doz., kg] | Estimate → | |||
| Bib and brace overalls: | |||||
| 6103.49.80.34 | Subject to cotton restraints (359)[doz., kg] | Estimate → | |||
| 6103.49.80.36 | Subject to wool restraints (459)[doz., kg] | Estimate → | |||
| 6103.49.80.38 | Subject to man-made fiber restraints (659)[doz., kg] | Estimate → | |||
| 6103.49.80.60 | Other (859)[doz., kg] | Estimate → |
134 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 6103.10.30.00 at the general rate of 28.2%, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (28.2%) | $2820.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $2867.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
Special program codes in this heading
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- E, E*
- Caribbean Basin Economic Recovery Act
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
