HTS heading 6201 · Chapter 62
HTS 6201: Men's or boys' overcoats, carcoats, capes, cloaks,…
HTS heading 6201 covers men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203. It has 32 tariff lines with a duty rate; the general (MFN) rates are 4.4% (6 lines), 49.7¢/kg + 19.7% (3 lines), 9.4% (3 lines) and others.
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| 6201.20 | Of wool or fine animal hair: | ||||
| 6201.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.20.11.10 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.20.11.20 | Boys' (434)[doz., kg] | Estimate → | |||
| Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets): | |||||
| Recreational performance outerwear: | |||||
| 6201.20.19.00 | Padded, sleeveless jackets (459)[doz., kg] | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | Estimate → |
| 6201.20.29 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.20.29.11 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.20.29.21 | Boys' (434)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.20.35.00 | Padded, sleeveless jackets (459)[doz., kg] | 8.5% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 58.5% | Estimate → |
| 6201.20.40 | Other | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.20.40.11 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.20.40.21 | Boys' (434)[doz., kg] | Estimate → | |||
| 6201.30 | Of cotton: | ||||
| Overcoats, carcoats, capes, cloaks and similar coats: | |||||
| 6201.30.12.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| 6201.30.20 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| Raincoats: | |||||
| 6201.30.20.10 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.20.20 | Boys' (334)[doz., kg] | Estimate → | |||
| Other: | |||||
| Corduroy: | |||||
| 6201.30.20.25 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.20.35 | Boys' (334)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.20.50 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.20.60 | Boys' (334)[doz., kg] | Estimate → | |||
| Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets): | |||||
| Recreational performance outerwear: | |||||
| 6201.30.30.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| Other: | |||||
| 6201.30.40.00 | Water resistant (334)[doz., kg] | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | Estimate → |
| 6201.30.50 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| Padded, sleeveless jackets: | |||||
| 6201.30.50.05 | With attachments for sleeves (334)[doz., kg] | Estimate → | |||
| 6201.30.50.10 | Other (359)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.50.21 | Corduroy (334)[doz., kg] | Estimate → | |||
| Blue denim: | |||||
| 6201.30.50.31 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.50.41 | Boys' (334)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.50.51 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.50.61 | Boys' (334)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.60.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| Other: | |||||
| 6201.30.70.00 | Water resistant (334)[doz., kg] | 6.2% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 37.5% | Estimate → |
| 6201.30.80 | Other | 9.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| Padded, sleeveless jackets: | |||||
| 6201.30.80.05 | With attachments for sleeves (334)[doz., kg] | Estimate → | |||
| 6201.30.80.10 | Other (359)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.80.21 | Corduroy (334)[doz., kg] | Estimate → | |||
| Blue denim: | |||||
| 6201.30.80.31 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.80.41 | Boys' (334)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.30.80.51 | Men's (334)[doz., kg] | Estimate → | |||
| 6201.30.80.61 | Boys' (334)[doz., kg] | Estimate → | |||
| 6201.40 | Of man-made fibers: | ||||
| Overcoats, carcoats, capes, cloaks and similar coats: | |||||
| 6201.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| Other: | |||||
| 6201.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 49.7¢/kg + 19.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.40.15.10 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.40.15.20 | Boys' (434)[doz., kg] | Estimate → | |||
| 6201.40.20 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| Raincoats: | |||||
| 6201.40.20.15 | Men's (634)[doz., kg] | Estimate → | |||
| 6201.40.20.20 | Boys' (634)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.20.30 | Men's (634)[doz., kg] | Estimate → | |||
| 6201.40.20.40 | Boys' (634)[doz., kg] | Estimate → | |||
| Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets): | |||||
| Recreational performance outerwear: | |||||
| 6201.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| Other: | |||||
| 6201.40.35 | Padded sleeveless jackets: | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 76% | |
| 6201.40.35.10 | With attachments for sleeves (634)[doz., kg] | Estimate → | |||
| 6201.40.35.20 | Other (659)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.40.40.11 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.40.40.21 | Boys' (434)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.45.00 | Water resistant (634)[doz., kg] | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% | Estimate → |
| 6201.40.50 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6201.40.50.11 | Men's (634)[doz., kg] | Estimate → | |||
| 6201.40.50.21 | Boys' (634)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653)[doz., kg] | 4.4% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 60% | Estimate → |
| Other: | |||||
| 6201.40.60 | Padded, sleeveless jackets | 14.9% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 76% | |
| 6201.40.60.10 | With attachments for sleeves (634)[doz., kg] | Estimate → | |||
| 6201.40.60.20 | Other (659)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 49.5¢/kg + 19.6% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 52.9¢/kg + 58.5% | |
| 6201.40.65.11 | Men's (434)[doz., kg] | Estimate → | |||
| 6201.40.65.21 | Boys' (434)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.40.70.00 | Water resistant (634)[doz., kg] | 7.1% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 65% | Estimate → |
| 6201.40.75 | Other | 27.7% | Free (AU,BH,CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 90% | |
| 6201.40.75.11 | Men's (634)[doz., kg] | Estimate → | |||
| 6201.40.75.21 | Boys' (634)[doz., kg] | Estimate → | |||
| 6201.90 | Of other textile materials: | ||||
| Overcoats, carcoats, capes, cloaks and similar coats: | |||||
| 6201.90.19.00 | Containing 70 percent or more by weight of silk or silk waste (734)[doz., kg] | Free | 35% | Estimate → | |
| 6201.90.29 | Other | 2.8% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | |
| 6201.90.29.10 | Subject to cotton restraints (334)[doz., kg] | Estimate → | |||
| 6201.90.29.20 | Subject to wool restraints (434)[doz., kg] | Estimate → | |||
| 6201.90.29.30 | Subject to man-made fiber restraints (634)[doz., kg] | Estimate → | |||
| 6201.90.29.60 | Other (834)[doz., kg] | Estimate → | |||
| Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets): | |||||
| Recreational performance outerwear: | |||||
| 6201.90.39.00 | Containing 70 percent or more by weight of silk or silk waste (735)[doz., kg] | Free | 35% | Estimate → | |
| 6201.90.49 | Other | 4.2% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | |
| 6201.90.49.10 | Subject to cotton restraints (334)[doz., kg] | Estimate → | |||
| 6201.90.49.20 | Subject to wool restraints (434)[doz., kg] | Estimate → | |||
| 6201.90.49.30 | Subject to man-made fiber restraints (634)[doz., kg] | Estimate → | |||
| 6201.90.49.60 | Other (834)[doz., kg] | Estimate → | |||
| Other: | |||||
| 6201.90.59.00 | Containing 70 percent or more by weight of silk or silk waste (735)[doz., kg] | Free | 35% | Estimate → | |
| 6201.90.69 | Other | 4.2% | Free (AU,BH,CL,CO,E*,IL,JO, KR,MA,OM, P,PA,PE,S,SG) | 35% | |
| 6201.90.69.10 | Subject to cotton restraints (334)[doz., kg] | Estimate → | |||
| 6201.90.69.20 | Subject to wool restraints (434)[doz., kg] | Estimate → | |||
| 6201.90.69.30 | Subject to man-made fiber restraints (634)[doz., kg] | Estimate → | |||
| 6201.90.69.60 | Other (834)[doz., kg] | Estimate → |
88 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 6201.20.19.00 at the general rate of 8.5%, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (8.5%) | $850.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $897.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
Special program codes in this heading
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- E, E*
- Caribbean Basin Economic Recovery Act
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
