HTS heading 6813 · Chapter 68
HTS 6813: Friction material and articles thereof, not mounted,…
HTS heading 6813 covers friction material and articles thereof (for example, sheets, rolls, strips, segments, discs, washers, pads), not mounted, for brakes, for clutches or the like, with a basis of asbestos, of other mineral substances or of cellulose, whether or not combined with textile or other materials. It has 3 tariff lines with a duty rate; the general (MFN) rates are Free (3 lines).
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| 6813.20.00 | Containing asbestos | Free | 25% | ||
| Brake linings and pads: | |||||
| 6813.20.00.10 | Articles for use in civil aircraft[No.] | Estimate → | |||
| 6813.20.00.15 | Other[No.] | Estimate → | |||
| Other: | |||||
| 6813.20.00.20 | Articles for use in civil aircraft:[No.] | Estimate → | |||
| 6813.20.00.25 | Other[No.] | Estimate → | |||
| Not containing asbestos: | |||||
| 6813.81.00 | Brake linings and pads | Free | 25% | ||
| 6813.81.00.10 | Articles for use in civil aircraft, with a basis of mineral substances[No.] | Estimate → | |||
| 6813.81.00.50 | Other[No.] | Estimate → | |||
| 6813.89.00 | Other | Free | 25% | ||
| 6813.89.00.10 | Articles for use in civil aircraft, with a basis of mineral substances[No.] | Estimate → | |||
| 6813.89.00.50 | Other[No.] | Estimate → |
11 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 6813.20.00 at the general rate of Free, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (Free) | $0.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $47.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
