HTS heading 8442 · Chapter 84
HTS 8442: Machinery, apparatus and equipment, for preparing or…
HTS heading 8442 covers machinery, apparatus and equipment (other than the machines of headings 8456 to 8465), for preparing or making plates, cylinders or other printing components; plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished); parts thereof. It has 4 tariff lines with a duty rate; the general (MFN) rates are Free (4 lines).
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| 8442.30.01 | Machinery, apparatus and equipment | Free | Free | ||
| 8442.30.01.10 | Phototypesetting and composing machines[No.] | Estimate → | |||
| 8442.30.01.50 | Other machinery, apparatus and equipment[No.] | Estimate → | |||
| 8442.40.00.00 | Parts of the foregoing machinery, apparatus or equipment[No.] | Free | Free | Estimate → | |
| 8442.50 | Plates, cylinders and other printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished): | ||||
| 8442.50.10.00 | Plates[No.] | Free | 25% | Estimate → | |
| 8442.50.90.00 | Other[No.] | Free | 60% | Estimate → |
6 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 8442.30.01 at the general rate of Free, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (Free) | $0.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $47.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
