HTS heading 0303 · Chapter 03
HTS 0303: Fish, frozen, excluding fish fillets and other fish…
HTS heading 0303 covers fish, frozen, excluding fish fillets and other fish meat of heading 0304. It has 45 tariff lines with a duty rate; the general (MFN) rates are Free (38 lines), 1.1¢/kg (6 lines), 15% (1 line).
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.11.00.00 | Sockeye salmon (red salmon) (Oncorhynchus nerka)[kg] | Free | 4.4¢/kg | Estimate → | |
| 0303.12.00 | Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | Free | 4.4¢/kg | ||
| 0303.12.00.12 | Chinook (king)[kg] | Estimate → | |||
| 0303.12.00.22 | Chum (dog)[kg] | Estimate → | |||
| 0303.12.00.32 | Pink (humpie)[kg] | Estimate → | |||
| 0303.12.00.52 | Coho (silver)[kg] | Estimate → | |||
| 0303.12.00.62 | Other[kg] | Estimate → | |||
| 0303.13.00.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho)[kg] | Free | 4.4¢/kg | Estimate → | |
| 0303.14.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.19.01.00 | Other[kg] | Free | 2.2¢/kg | Estimate → | |
| Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: | |||||
| 0303.23.00.00 | Tilapias (Oreochromis spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.24.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | 2.2¢/kg | ||
| 0303.24.00.10 | Ictalurus spp.[kg] | Estimate → | |||
| 0303.24.00.20 | Pangasius spp. including basa and tra[kg] | Estimate → | |||
| 0303.24.00.50 | Other[kg] | Estimate → | |||
| 0303.25.01.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.26.00.00 | Eels (Anguilla spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.29.01 | Other | Free | 2.2¢/kg | ||
| 0303.29.01.10 | Nile perch[kg] | Estimate → | |||
| 0303.29.01.50 | Other[kg] | Estimate → | |||
| Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.31.00 | Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | Free | 4.4¢/kg | ||
| 0303.31.00.10 | Atlantic halibut (Hippoglossus hippoglossus)[kg] | Estimate → | |||
| 0303.31.00.20 | Pacific halibut (Hippoglossus stenolepis)[kg] | Estimate → | |||
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0303.32.00.00 | Plaice (Pleuronectes platessa)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.33.00.00 | Sole (Solea spp.)[kg] | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | Estimate → |
| 0303.34.00.00 | Turbots (Psetta maxima)[kg] | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | Estimate → |
| 0303.39.01 | Other | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | |
| 0303.39.01.10 | Flounder[kg] | Estimate → | |||
| 0303.39.01.20 | Rock sole (Pleuronectes bilineatus)[kg] | Estimate → | |||
| 0303.39.01.30 | Yellowfin sole (Pleuronectes asper)[kg] | Estimate → | |||
| 0303.39.01.95 | Other[kg] | Estimate → | |||
| Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.41.00.00 | Albacore or longfinned tunas (Thunnus alalunga)[kg] | Free | Free | Estimate → | |
| 0303.42.00 | Yellowfin tunas (Thunnus albacares) | Free | Free | ||
| 0303.42.00.20 | Whole fish[kg] | Estimate → | |||
| Other: | |||||
| 0303.42.00.40 | Head-on[kg] | Estimate → | |||
| 0303.42.00.60 | Other[kg] | Estimate → | |||
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)[kg] | Free | Free | Estimate → | |
| 0303.44.00.00 | Bigeye tunas (Thunnus obesus)[kg] | Free | Free | Estimate → | |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | Free | Free | ||
| 0303.45.01.10 | Thunnus thynnus[kg] | Estimate → | |||
| 0303.45.01.50 | Thunnus orientalis[kg] | Estimate → | |||
| 0303.46.00.00 | Southern bluefin tunas (Thunnus maccoyii)[kg] | Free | Free | Estimate → | |
| 0303.49.02.00 | Other[kg] | Free | Free | Estimate → | |
| Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decapterus spp.), capelin (Mallotus villosus), swordfish (Xiphias gladius), Kawakawa (Euthynnus affinis), bonitos (Sarda spp.), marlins, sailfishes, spearfish (Istiophoridae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.51.00.00 | Herrings (Clupea harengus, Clupea pallasii)[kg] | Free | Free | Estimate → | |
| 0303.53.00.00 | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus)[kg] | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | Estimate → |
| 0303.54.00.00 | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus)[kg] | Free | 4.4¢/kg | Estimate → | |
| 0303.55.00.00 | Jack and horse mackerel (Trachurus spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.56.00.00 | Cobia (Rachycentron canadum)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.57.00 | Swordfish (Xiphias gladius) | Free | 2.2¢/kg | ||
| 0303.57.00.10 | Steaks[kg] | Estimate → | |||
| 0303.57.00.90 | Other[kg] | Estimate → | |||
| 0303.59.00.00 | Other[kg] | Free | 2.2¢/kg | Estimate → | |
| Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.63.00 | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | Free | 2.2¢/kg | ||
| 0303.63.00.10 | Atlantic[kg] | Estimate → | |||
| 0303.63.00.90 | Other[kg] | Estimate → | |||
| 0303.64.00.00 | Haddock (Melanogrammus aeglefinus)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.65.00.00 | Coalfish (Pollachius virens)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.66.00.00 | Hake (Merluccius spp., Urophycis spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.67.00.00 | Alaska pollock (Theragra chalcogramma)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.68.00.00 | Blue whitings (Micromesistius poutassou, Micromesistius australis)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.69.00.00 | Other[kg] | Free | 2.2¢/kg | Estimate → | |
| Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |||||
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | |
| 0303.81.00.11 | Dogfish (Squalus spp.)[kg] | Estimate → | |||
| 0303.81.00.91 | Other[kg] | Estimate → | |||
| 0303.82.00.00 | Rays and skates (Rajidae)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.83.00.00 | Toothfish (Dissostichus spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.84.00.00 | Sea Bass (Dicentrachus spp.)[kg] | Free | 2.2¢/kg | Estimate → | |
| 0303.89.00 | Other | Free | 2.2¢/kg | ||
| Smelts: | |||||
| 0303.89.00.01 | Sea smelts[kg] | Estimate → | |||
| 0303.89.00.04 | Other smelts[kg] | Estimate → | |||
| 0303.89.00.10 | Cusk[kg] | Estimate → | |||
| 0303.89.00.13 | Shad and sturgeon[kg] | Estimate → | |||
| Fresh-water fish: | |||||
| 0303.89.00.28 | Pike and pickerel[kg] | Estimate → | |||
| 0303.89.00.31 | Perch and pike perch (including yellow pike)[kg] | Estimate → | |||
| 0303.89.00.34 | Sauger[kg] | Estimate → | |||
| 0303.89.00.37 | Whitefish[kg] | Estimate → | |||
| 0303.89.00.40 | Tilapias, other than Oreochromis spp.[kg] | Estimate → | |||
| 0303.89.00.43 | Other[kg] | Estimate → | |||
| 0303.89.00.46 | Atka mackerel (Atkafish) (Pleurogrammus monopterygius)[kg] | Estimate → | |||
| 0303.89.00.49 | Mullet[kg] | Estimate → | |||
| 0303.89.00.52 | Monkfish (Lophius spp.)[kg] | Estimate → | |||
| 0303.89.00.55 | Butterfish[kg] | Estimate → | |||
| 0303.89.00.58 | Capelin[kg] | Estimate → | |||
| 0303.89.00.61 | Sable fish (Anoplopoma fimbria)[kg] | Estimate → | |||
| 0303.89.00.64 | Ocean perch[kg] | Estimate → | |||
| 0303.89.00.67 | Snapper (Lutjanidae spp.)[kg] | Estimate → | |||
| 0303.89.00.70 | Grouper[kg] | Estimate → | |||
| 0303.89.00.80 | Other[kg] | Estimate → | |||
| Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |||||
| 0303.91 | Livers, roes and milt: | ||||
| 0303.91.20.00 | Sturgeon roe[kg] | 15% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 30% | Estimate → |
| 0303.91.40 | Other | Free | 44¢/kg | ||
| 0303.91.40.20 | Herring roe[kg] | Estimate → | |||
| 0303.91.40.40 | Salmon roe[kg] | Estimate → | |||
| 0303.91.40.50 | Alaska pollock (Theragra chalcogramma) roe[kg] | Estimate → | |||
| 0303.91.40.60 | Mullet roe[kg] | Estimate → | |||
| 0303.91.40.95 | Other[kg] | Estimate → | |||
| 0303.92.00.00 | Shark fins[kg] | 1.1¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 2.2¢/kg | Estimate → |
| 0303.99.00.00 | Other[kg] | Free | 44¢/kg | Estimate → |
98 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 0303.91.20.00 at the general rate of 15%, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (15%) | $1500.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $1547.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
Special program codes in this heading
- A, A*, A+
- Generalized System of Preferences (GSP)
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- D
- African Growth and Opportunity Act (AGOA)
- E, E*
- Caribbean Basin Economic Recovery Act
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
