HTS heading 0304 · Chapter 03
HTS 0304: Fish fillets and other fish meat, fresh, chilled or…
HTS heading 0304 covers fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen. It has 64 tariff lines with a duty rate; the general (MFN) rates are Free (56 lines), 6% (8 lines).
Imports may also owe Chapter 99 tariffs (Section 232, 301 or 201) depending on origin and date, plus the Merchandise Processing Fee and, by sea, the Harbor Maintenance Fee.
Rates from the 2026 HTS Revision 22, effective October 30, 2026. Source: U.S. International Trade Commission.
Tariff lines and duty rates
| HTS code | Description | General | Special | Column 2 | Estimate |
|---|---|---|---|---|---|
| Fresh or chilled fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |||||
| 0304.31.00.00 | Tilapias (Oreochromis spp.)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.32.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | 5.5¢/kg | ||
| 0304.32.00.10 | Ictalurus spp.[kg] | Estimate → | |||
| 0304.32.00.20 | Pangasius spp. including basa and tra[kg] | Estimate → | |||
| 0304.32.00.90 | Other[kg] | Estimate → | |||
| 0304.33.00.00 | Nile perch (Lates niloticus)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.39.00.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| Fresh or chilled fillets of other fish: | |||||
| 0304.41.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho) | Free | 5.5¢/kg | ||
| Atlantic Salmon (Salmo salar): | |||||
| 0304.41.00.10 | Farmed[kg] | Estimate → | |||
| 0304.41.00.20 | Not Farmed[kg] | Estimate → | |||
| 0304.41.00.90 | Other[kg] | Estimate → | |||
| 0304.42.00.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache, and Oncorhynchus chrysogaster)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.43.00 | Flat Fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae) | Free | 5.5¢/kg | ||
| 0304.43.00.10 | Sole[kg] | Estimate → | |||
| 0304.43.00.15 | Paice[kg] | Estimate → | |||
| 0304.43.00.20 | Flounder[kg] | Estimate → | |||
| 0304.43.00.25 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0304.43.00.90 | Other[kg] | Estimate → | |||
| 0304.44.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | 5.5¢/kg | ||
| Cod: | |||||
| 0304.44.00.10 | Atlantic Cod[kg] | Estimate → | |||
| 0304.44.00.15 | Other[kg] | Estimate → | |||
| 0304.44.00.20 | Haddock[kg] | Estimate → | |||
| 0304.44.00.25 | Pollock[kg] | Estimate → | |||
| 0304.44.00.30 | Hake[kg] | Estimate → | |||
| 0304.44.00.90 | Other[kg] | Estimate → | |||
| 0304.45.00.00 | Swordfish (Xiphias gladius)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.46.00.00 | Toothfish (Dissostichus spp.)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.47.00.00 | Dogfish and other sharks[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.48.00.00 | Rays and skates (Rajidae)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.49.01 | Other | Free | 5.5¢/kg | ||
| Fresh-water fish: | |||||
| 0304.49.01.03 | Pike[kg] | Estimate → | |||
| 0304.49.01.06 | Pickerel[kg] | Estimate → | |||
| 0304.49.01.09 | Whitefish[kg] | Estimate → | |||
| 0304.49.01.12 | Tilapia, other than Oreochromis spp.[kg] | Estimate → | |||
| 0304.49.01.15 | Other[kg] | Estimate → | |||
| 0304.49.01.20 | Atlantic ocean perch[kg] | Estimate → | |||
| 0304.49.01.25 | Cusk[kg] | Estimate → | |||
| 0304.49.01.90 | Other[kg] | Estimate → | |||
| Other, fresh or chilled: | |||||
| 0304.51.01 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) | Free | 5.5¢/kg | ||
| 0304.51.01.10 | Ictalurus spp.[kg] | Estimate → | |||
| 0304.51.01.15 | Pangasius spp., including basa and tra[kg] | Estimate → | |||
| 0304.51.01.20 | Nile Perch[kg] | Estimate → | |||
| 0304.51.01.25 | Tilapias (Oreochromis spp.)[kg] | Estimate → | |||
| 0304.51.01.90 | Other[kg] | Estimate → | |||
| 0304.52.00 | Salmonidae | Free | 5.5¢/kg | ||
| Atlantic salmon (Salmo salar): | |||||
| 0304.52.00.10 | Farmed[kg] | Estimate → | |||
| 0304.52.00.15 | Not farmed[kg] | Estimate → | |||
| 0304.52.00.20 | Other salmon[kg] | Estimate → | |||
| 0304.52.00.90 | Other[kg] | Estimate → | |||
| 0304.53.00 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | Free | 5.5¢/kg | ||
| Cod: | |||||
| 0304.53.00.10 | Atlantic Cod[kg] | Estimate → | |||
| 0304.53.00.15 | Other[kg] | Estimate → | |||
| 0304.53.00.20 | Haddock[kg] | Estimate → | |||
| 0304.53.00.25 | Pollock[kg] | Estimate → | |||
| 0304.53.00.30 | Hake[kg] | Estimate → | |||
| 0304.53.00.90 | Other[kg] | Estimate → | |||
| 0304.54.00.00 | Swordfish (Xiphias gladius)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.55.00.00 | Toothfish (Dissostichus spp.)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.56.00.00 | Dogfish and other sharks[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.57.00.00 | Rays and skates (Rajidae)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.59.00 | Other | Free | 5.5¢/kg | ||
| Fresh-water fish: | |||||
| Perch: | |||||
| 0304.59.00.03 | Yellow perch[kg] | Estimate → | |||
| 0304.59.00.06 | Pike perch (including yellow pike)[kg] | Estimate → | |||
| 0304.59.00.09 | Other[kg] | Estimate → | |||
| 0304.59.00.15 | Pike[kg] | Estimate → | |||
| 0304.59.00.20 | Pickerel[kg] | Estimate → | |||
| 0304.59.00.25 | Whitefish[kg] | Estimate → | |||
| 0304.59.00.30 | Tilapia other than Oreochromis spp.[kg] | Estimate → | |||
| 0304.59.00.36 | Other[kg] | Estimate → | |||
| Flat Fish: | |||||
| 0304.59.00.40 | Sole[kg] | Estimate → | |||
| 0304.59.00.45 | Plaice[kg] | Estimate → | |||
| 0304.59.00.50 | Flounder[kg] | Estimate → | |||
| 0304.59.00.55 | Greenland turbot (Greenland halibut), (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0304.59.00.61 | Other[kg] | Estimate → | |||
| 0304.59.00.65 | Atlantic ocean perch[kg] | Estimate → | |||
| 0304.59.00.70 | Cusk[kg] | Estimate → | |||
| 0304.59.00.91 | Other[kg] | Estimate → | |||
| Frozen fillets of tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbushoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | |||||
| 0304.61.00.00 | Tilapias (Oreochromis spp.)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.62.00 | Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | Free | 5.5¢/kg | ||
| 0304.62.00.10 | Ictalurus spp.[kg] | Estimate → | |||
| 0304.62.00.20 | Pangasius spp. (including basa and tra)[kg] | Estimate → | |||
| 0304.62.00.30 | Other Siluriformes[kg] | Estimate → | |||
| 0304.62.00.90 | Other[kg] | Estimate → | |||
| 0304.63.00.00 | Nile perch (Lates niloticus)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.69.00.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| Frozen fillets of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae: | |||||
| 0304.71 | Cod (Gadus morhua, Gadus ogac,Gadus macrocephalus): | ||||
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.71.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.72 | Haddock (Melanogrammus aeglefinus): | ||||
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.72.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.73 | Coalfish (Pollachius virens): | ||||
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.73.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.74 | Hake (Merluccius spp., Urophycis spp.): | ||||
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.74.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.75 | Alaska pollock (Theragra chalcogramma): | ||||
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.75.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.79 | Other: | ||||
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | 2.8¢/kg | ||
| 0304.79.10.10 | Pollock other than Alaska pollock[kg] | Estimate → | |||
| 0304.79.10.15 | Whiting (Merluccius spp.)[kg] | Estimate → | |||
| 0304.79.10.90 | Other[kg] | Estimate → | |||
| 0304.79.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| Frozen fillets of other fish: | |||||
| 0304.81 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) Atlantic Salmon (Salmo salar) and Danube salmon (Hucho hucho): | ||||
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.81.50 | Other | Free | 5.5¢/kg | ||
| 0304.81.50.10 | Atlantic salmon (Salmo salar)[kg] | Estimate → | |||
| 0304.81.50.90 | Other[kg] | Estimate → | |||
| 0304.82 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache and Oncorhynchus chrysogaster): | ||||
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.82.50.00 | Other[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.83 | Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae, and Citharidae): | ||||
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | 2.8¢/kg | ||
| 0304.83.10.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0304.83.10.15 | Sole[kg] | Estimate → | |||
| 0304.83.10.20 | Flounder[kg] | Estimate → | |||
| Other: | |||||
| 0304.83.10.25 | Halibut[kg] | Estimate → | |||
| 0304.83.10.30 | Turbot[kg] | Estimate → | |||
| 0304.83.10.90 | Other[kg] | Estimate → | |||
| 0304.83.50 | Other | Free | 5.5¢/kg | ||
| 0304.83.50.10 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0304.83.50.15 | Sole[kg] | Estimate → | |||
| 0304.83.50.20 | Flounder[kg] | Estimate → | |||
| Other: | |||||
| 0304.83.50.25 | Halibut[kg] | Estimate → | |||
| 0304.83.50.30 | Turbot[kg] | Estimate → | |||
| 0304.83.50.90 | Other[kg] | Estimate → | |||
| 0304.84.00.00 | Swordfish (Xiphias gladius)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.85.00.00 | Toothfish (Dissostichus spp.)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.86.00.00 | Herrings (Clupea harengus, Clupea pallasii)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.87.00.00 | Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae)[kg] | Free | 5.5¢/kg | Estimate → | |
| 0304.89 | Other: | ||||
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free | 2.8¢/kg | ||
| 0304.89.10.10 | Ocean catfish (wolf fish)[kg] | Estimate → | |||
| 0304.89.10.15 | Pickerel[kg] | Estimate → | |||
| 0304.89.10.20 | Sauger[kg] | Estimate → | |||
| Perch: | |||||
| 0304.89.10.25 | Atlantic ocean perch[kg] | Estimate → | |||
| 0304.89.10.30 | Other ocean perch[kg] | Estimate → | |||
| 0304.89.10.35 | Other[kg] | Estimate → | |||
| 0304.89.10.90 | Other[kg] | Estimate → | |||
| 0304.89.50 | Other | Free | 5.5¢/kg | ||
| Fresh-water fish: | |||||
| Perch: | |||||
| 0304.89.50.03 | Yellow perch[kg] | Estimate → | |||
| 0304.89.50.06 | Pike perch (including yellow pike)[kg] | Estimate → | |||
| 0304.89.50.09 | Other[kg] | Estimate → | |||
| 0304.89.50.15 | Pickerel[kg] | Estimate → | |||
| 0304.89.50.20 | Pike[kg] | Estimate → | |||
| 0304.89.50.25 | Sauger[kg] | Estimate → | |||
| 0304.89.50.30 | Other[kg] | Estimate → | |||
| 0304.89.50.35 | Atlantic ocean perch[kg] | Estimate → | |||
| 0304.89.50.40 | Other ocean perch[kg] | Estimate → | |||
| 0304.89.50.45 | Ocean catfish (wolf fish)[kg] | Estimate → | |||
| 0304.89.50.50 | Orange roughy (Hoplostethus atlanticus)[kg] | Estimate → | |||
| 0304.89.50.55 | Dolphin (Mahi mahi) (Coryphaena spp.)[kg] | Estimate → | |||
| 0304.89.50.60 | Cusk[kg] | Estimate → | |||
| 0304.89.50.91 | Other[kg] | Estimate → | |||
| Other, frozen: | |||||
| 0304.91 | Swordfish (Xiphias gladius): | ||||
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.91.90.00 | Other[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.92 | Toothfish (Dissostichus spp.): | ||||
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over 6.8 kg each[kg] | Free | 2.8¢/kg | Estimate → | |
| 0304.92.90.00 | Other[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.93 | Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): | ||||
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | 2.8¢/kg | ||
| Minced: | |||||
| 0304.93.10.05 | Surimi[kg] | Estimate → | |||
| 0304.93.10.10 | Other[kg] | Estimate → | |||
| 0304.93.10.90 | Other[kg] | Estimate → | |||
| 0304.93.90.00 | Other[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.94 | Alaska pollock (Theragra chalcogramma): | ||||
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | 2.8¢/kg | ||
| Minced: | |||||
| 0304.94.10.05 | Surimi[kg] | Estimate → | |||
| 0304.94.10.10 | Other[kg] | Estimate → | |||
| 0304.94.10.90 | Other[kg] | Estimate → | |||
| 0304.94.90.00 | Other[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.95 | Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma): | ||||
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | 2.8¢/kg | ||
| Minced: | |||||
| 0304.95.10.05 | Surimi[kg] | Estimate → | |||
| Other: | |||||
| 0304.95.10.10 | Cod[kg] | Estimate → | |||
| 0304.95.10.15 | Other[kg] | Estimate → | |||
| Other: | |||||
| 0304.95.10.20 | Cod[kg] | Estimate → | |||
| 0304.95.10.25 | Haddock[kg] | Estimate → | |||
| 0304.95.10.30 | Pollock[kg] | Estimate → | |||
| 0304.95.10.90 | Other[kg] | Estimate → | |||
| 0304.95.90.00 | Other[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.96.00.00 | Dogfish and other sharks[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.97.00.00 | Rays and skates (Rajidae)[kg] | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | Estimate → |
| 0304.99 | Other: | ||||
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over 6.8 kg each | Free | 2.8¢/kg | ||
| Minced: | |||||
| 0304.99.11.04 | Surimi[kg] | Estimate → | |||
| 0304.99.11.09 | Other[kg] | Estimate → | |||
| Other: | |||||
| 0304.99.11.50 | Sole[kg] | Estimate → | |||
| 0304.99.11.60 | Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides)[kg] | Estimate → | |||
| 0304.99.11.70 | Ocean perch[kg] | Estimate → | |||
| 0304.99.11.82 | Pike[kg] | Estimate → | |||
| 0304.99.11.83 | Whitefish[kg] | Estimate → | |||
| Other: | |||||
| 0304.99.11.84 | Fresh-water[kg] | Estimate → | |||
| 0304.99.11.90 | Tuna [of genus Thunnus and of fish of the genus Euthynnus(Katsuwonus) pelamis][kg] | Estimate → | |||
| 0304.99.11.94 | Other[kg] | Estimate → | |||
| 0304.99.91 | Other | 6% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 25% | |
| 0304.99.91.90 | Ocean[kg] | Estimate → | |||
| 0304.99.91.92 | Other[kg] | Estimate → |
187 lines shown. Statistical suffixes (the last two digits) inherit the rate of the 8-digit subheading above them.
Example: base duty and fees on $10000
For HTS 0304.91.90.00 at the general rate of 6%, shipped by ocean, before any Chapter 99 tariffs:
| Base duty (6%) | $600.00 |
| Merchandise Processing Fee (0.3464%, min $34.58) | $34.64 |
| Harbor Maintenance Fee (0.125%) | $12.50 |
| Duty and fees | $647.14 |
Origin-specific tariffs can multiply this. Run this example from China or from Mexico to see every line.
Special program codes in this heading
- A, A*, A+
- Generalized System of Preferences (GSP)
- AU
- U.S.–Australia FTA
- BH
- U.S.–Bahrain FTA
- CL
- U.S.–Chile FTA
- CO
- U.S.–Colombia Trade Promotion Agreement
- D
- African Growth and Opportunity Act (AGOA)
- E, E*
- Caribbean Basin Economic Recovery Act
- IL
- U.S.–Israel FTA
- JO
- U.S.–Jordan FTA
- KR
- U.S.–Korea FTA (KORUS)
- MA
- U.S.–Morocco FTA
- OM
- U.S.–Oman FTA
- P, P+
- CAFTA-DR
- PA
- U.S.–Panama Trade Promotion Agreement
- PE
- U.S.–Peru Trade Promotion Agreement
- S, S+
- USMCA (United States–Mexico–Canada Agreement)
- SG
- U.S.–Singapore FTA
A special rate applies only when the goods qualify under that program's rules of origin and the claim is made at entry.
